1300 Series Double Step Stools

1300f.JPG (22476 bytes)

  • Full 3" Width Steps Ease Fatigue During Extended Use.
  • Raised Ribbing On Steps Eliminates Slippage.
  • Heavy Duty Diagonal Bracing.
  • Sure-Grip Rubber Feet Eliminate Slippage.
  • 18 3/4" x  9 3/8" Top Platform (Wide Top Models Are 18 3/4" x 12 3/8")
  • Available In Folding Or Non-Folding (Fixed) Models With Regular Or Wide Tops
  • Custom Step Stools Also Available.

 

Contact Us For Volume Pricing!

toll free:  888-875-6477

email:  michael@ladderking.com 

 

Style Model # Height Base Width Spread Weight (lb) Price
Reg/Fixed 13001 1' 19.5" 16.5" 5 $86.22
Reg/Fixed 130015 1.5' 21.8" 20.3" 7 $88.77
Reg/Fixed 13002 2' 23" 23.8" 9 $99.12
Reg/Fixed 13003 3' 25.5" 33" 14 $130.98
Reg/Fixed 13004 4' 28.3" 37" 20 $159.53
Wide/Fixed 13101 1' 19.5" 19.5" 6 $94.81
Wide/Fixed 131015 1.5' 21.8" 23.3" 8 $96.35
Wide/Fixed 13102 2' 23" 26.8" 10 $106.70
Wide/Fixed 13103 3' 25.5" 36" 15 $138.47
Wide/Fixed 13104 4' 28.3" 40" 20 $166.10

Reg/Fold

130115 1.5' 21.8" 20.3" 8 $116.35

Reg/Fold

13012 2' 23" 23.8" 10 $126.70

Reg/Fold

13013 3' 25.5" 33" 15 $158.47

Reg/Fold

13014 4' 28.3" 37" 20 $187.39
Wide/Fold 131115 1.5' 21.8" 23.3" 9 $124.84
Wide/Fold 13112 2' 23" 26.8" 10 $135.39
Wide/Fold 13113 3' 25.5" 26" 15 $165.24
Wide/Fold 13114 4' 28.3" 40" 21 $191.87
Special 130015x2 1.5' 38.5" 20.3" 14 $143.70

Bt_prev.gif (279 bytes) Bt_home1.gif (267 bytes) Bt_next.gif (289 bytes)